Individual Personal Accident Policy provides coverage against accident bodily injuries. This policy provides financial cover against accidental death and disabilities.
3 variants can be opted under this plan:
Policy Benefits
Value Added Benefits
Sub Limits
Waiting Period Clause
No specific waiting period is applicable.
| Factor | Minimum | Maximum |
| Age (as on last birthday) | Adult: 18 Years; Child: 5 Years | Adult: 65 Years (up To 75 Years With 20% Loading |
| Accidental Death Sum Insured | 5 Times The Yearly Income | 10 Times The Yearly Income (maximum Of 5 Lacs) |
| Cover Type | Individual/Family | - |
| Policy Tenure | 1 Year | 1 Year |
| Grace Period | 30 Days | - |
| Freelook Period | 15 Days | - |
| Riders | Medical Expenses Extension, Hospital Confinement Allowance | - |
| Plan Type | Offline | - |
Unbiased information on plans from varied insurance companies
Easy comparisons to choose the best insurance plan
No hidden costs, pay the same premium as offered by the insurer
Pre and post sales expert assistance for smooth online buying experience
Reliable, Accurate and Quick policy servicing